Buys when the 50-period simple moving average crosses above the 200-period simple moving average, and sells when it crosses back below. It holds one contract at a time, long only.
Best run of 52. Dow Jones, 5 min, spread 3, from run sweeps:2026-10-04-DOW30-5m-opt.tsv:11.
| Period | Up to 2026-10-04 |
| Instrument | Dow Jones, 5 minutes |
| Spread | 3 points |
| Starting capital | 1,000,000 |
| Costs | Spread only. Commissions and overnight financing are not included. |
| Bars | Up to 200,000 bars, fewer where the instrument has less history |
| Last tested | 2026-10-04 |
Every run
| Market | Timeframe | PF | Trades | Win % | Net | Max DD |
|---|---|---|---|---|---|---|
| Dow JonesBest run | 5 min | n/a | 653 | 35.53 | 9,661 EUR | -4,704 |
| USD/JPY | 30 min | n/a | 607 | 37.73 | 591,700 USD | -215,620 |
| USD/JPY | 10 min | n/a | 590 | 40.85 | 522,080 USD | -177,750 |
| USD/JPY | 15 min | n/a | 587 | 38.16 | 363,970 USD | -224,490 |
| USD/JPY | 5 min | n/a | 627 | 39.23 | 226,720 USD | -167,690 |
| USD/JPY | 3 min | n/a | 619 | 38.13 | 151,120 USD | -98,610 |
| EUR/USD | Daily | n/a | 36 | 36.11 | 83,476 USD | -31,390 |
| Nikkei 225 | Daily | n/a | 31 | 41.94 | 46,394 USD | -13,756 |
| Nikkei 225 | 1 hour | n/a | 305 | 41.31 | 29,225 USD | -11,879 |
| Nikkei 225 | 4 hours | n/a | 84 | 34.52 | 28,376 USD | -11,085 |
| Nikkei 225 | 30 min | n/a | 623 | 38.52 | 25,230 USD | -16,768 |
| Nikkei 225 | 15 min | n/a | 625 | 38.56 | 24,455 USD | -9,991 |
| Silver | 30 min | n/a | 634 | 33.44 | 22,320 USD | -19,304 |
| Nasdaq 100 | Daily | n/a | 29 | 62.07 | 22,082 EUR | -5,747 |
| Dow Jones | Daily | n/a | 40 | 55.00 | 22,054 EUR | -9,964 |
| Silver | 10 min | n/a | 626 | 32.91 | 18,355 USD | -17,947 |
| Nasdaq 100 | 4 hours | n/a | 91 | 47.25 | 17,130 EUR | -4,661 |
| Silver | 2 min | n/a | 622 | 37.14 | 15,942 USD | -13,766 |
| Dow Jones | 4 hours | n/a | 27 | 48.15 | 14,742 EUR | -6,728 |
| Nikkei 225 | 10 min | n/a | 638 | 37.46 | 14,341 USD | -13,298 |
| DAX 40 | Daily | n/a | 38 | 52.63 | 13,709 EUR | -6,347 |
| Nikkei 225 | 2 min | n/a | 631 | 34.87 | 13,255 USD | -12,299 |
| Nikkei 225 | 1 min | n/a | 605 | 35.70 | 11,482 USD | -5,039 |
| Dow Jones | 1 hour | n/a | 132 | 41.67 | 9,524 EUR | -8,599 |
| Nasdaq 100 | 30 min | n/a | 602 | 41.20 | 9,491 EUR | -6,051 |
| DAX 40 | 4 hours | n/a | 98 | 45.92 | 9,187 EUR | -3,224 |
| Brent Crude | 4 hours | n/a | 48 | 41.67 | 8,719 EUR | -6,020 |
| Nasdaq 100 | 1 hour | n/a | 388 | 41.75 | 8,633 EUR | -5,143 |
| DAX 40 | 1 hour | n/a | 370 | 35.14 | 8,510 EUR | -3,868 |
| Nasdaq 100 | 15 min | n/a | 585 | 42.22 | 8,446 EUR | -5,782 |
| US Crude Oil | 4 hours | n/a | 67 | 43.28 | 7,082 EUR | -6,357 |
| DAX 40 | 30 min | n/a | 634 | 37.85 | 6,733 EUR | -3,277 |
| Nasdaq 100 | 5 min | n/a | 643 | 37.48 | 6,002 EUR | -3,591 |
| S&P 500 | Daily | n/a | 31 | 77.42 | 5,739 EUR | -1,190 |
| FTSE 100 | Daily | n/a | 32 | 43.75 | 5,589 EUR | -2,445 |
| DAX 40 | 5 min | n/a | 613 | 38.01 | 5,093 EUR | -3,138 |
| DAX 40 | 10 min | n/a | 600 | 37.50 | 4,428 EUR | -2,913 |
| Nasdaq 100 | 2 min | n/a | 594 | 36.70 | 4,344 EUR | -3,456 |
| Gold | Daily | n/a | 29 | 55.17 | 4,184 EUR | -1,466 |
| Nasdaq 100 | 3 min | n/a | 608 | 36.51 | 4,103 EUR | -3,593 |
| S&P 500 | 4 hours | n/a | 87 | 47.13 | 3,797 EUR | -938 |
| Brent Crude | 2 min | n/a | 597 | 34.84 | 3,430 EUR | -2,447 |
| Gold | 1 hour | n/a | 358 | 39.39 | 2,584 EUR | -1,315 |
| Gold | 4 hours | n/a | 104 | 40.38 | 2,571 EUR | -1,073 |
| Gold | 10 min | n/a | 619 | 37.00 | 2,321 EUR | -1,067 |
| Gold | 5 min | n/a | 607 | 36.57 | 2,231 EUR | -690 |
| S&P 500 | 30 min | n/a | 614 | 40.39 | 2,119 EUR | -1,181 |
| Gold | 15 min | n/a | 610 | 36.07 | 2,052 EUR | -1,120 |
| Gold | 30 min | n/a | 615 | 35.93 | 1,930 EUR | -1,284 |
| Gold | 3 min | n/a | 602 | 36.38 | 1,775 EUR | -495 |
| S&P 500 | 1 hour | n/a | 386 | 39.64 | 1,739 EUR | -1,136 |
| Gold | 2 min | n/a | 638 | 35.11 | 1,097 EUR | -811 |
Charts
Top 10 of 52 runs. The full list is in the table above.
The code
// ============================================================== // Simple Moving Average Golden Cross // ProRealAlgos Strategy Library | prorealalgos.com // Type: Trend // Direction: Long only // Timeframe tested: 5 minutes // ============================================================== DEFPARAM CumulateOrders = false smaa = Average[50](close) smab = Average[200](close)
9 more lines: the entry and exit rules.
Setup
Questions
Yes. The code is ProBuilder and runs as an automated ProOrder system. Backtest it on your own account with your own spread and position size before trading it live.
It was tested on 52 market and timeframe combinations. The best run by trade count was Dow Jones, 5 minutes, with 653 trades.
The best run had a maximum drawdown of 4,704 EUR at the tested position size, against a net result of 9,661 EUR.
It only takes long trades.
Related
Copy trading on US indices is available to ProRealAlgos members as spots open.