The strategy buys when the close moves more than 3% above its 200-period EMA and sells when it falls more than 2% below the average. A fixed 2% stop loss is set from the entry price.
Best run of 34. Nasdaq 100, Daily, spread 3, from run pf:2026-10-05-NAS100-D.tsv:23.
| Period | Up to 2026-10-05 |
| Instrument | Nasdaq 100, Daily |
| Spread | 3 points |
| Starting capital | 1,000,000 |
| Costs | Spread only. Commissions and overnight financing are not included. |
| Bars | Up to 200,000 bars, fewer where the instrument has less history |
| Last tested | 2026-10-05 |
Every run
| Market | Timeframe | PF | Trades | Win % | Net | Max DD |
|---|---|---|---|---|---|---|
| Nasdaq 100Best run | Daily | 5.80 | 124 | 17.74 | 24,374 EUR | -3,269 |
| EUR/USD | 2 min | 5.30 | 173 | 34.68 | 930,174 USD | -44,770 |
| EUR/USD | 3 min | 5.13 | 111 | 32.43 | 583,025 USD | -41,879 |
| S&P 500 | Daily | 4.16 | 120 | 20.83 | 4,900 EUR | -830 |
| USD/JPY | Daily | n/a | 34 | 38.24 | 1,033,160 USD | -349,500 |
| EUR/USD | 5 min | n/a | 58 | 36.21 | 268,763 USD | -39,763 |
| USD/JPY | 4 hours | n/a | 22 | 27.27 | 242,480 USD | -237,340 |
| EUR/USD | 10 min | n/a | 36 | 27.78 | 150,168 USD | -28,339 |
| EUR/USD | 15 min | n/a | 25 | 28.00 | 91,835 USD | -36,121 |
| EUR/USD | Daily | n/a | 30 | 30.00 | 90,088 USD | -28,933 |
| Nikkei 225 | Daily | n/a | 89 | 17.98 | 55,366 USD | -15,327 |
| EUR/USD | 4 hours | n/a | 32 | 43.75 | 40,732 USD | -30,071 |
| Silver | 30 min | n/a | 178 | 31.46 | 35,622 USD | -9,626 |
| Nikkei 225 | 4 hours | n/a | 73 | 24.66 | 24,851 USD | -9,075 |
| Dow Jones | Daily | n/a | 103 | 23.30 | 20,718 EUR | -9,500 |
| Nikkei 225 | 1 hour | n/a | 70 | 48.57 | 17,824 USD | -8,832 |
| Nasdaq 100 | 4 hours | n/a | 82 | 40.24 | 16,534 EUR | -4,352 |
| DAX 40 | Daily | n/a | 128 | 20.31 | 10,712 EUR | -4,596 |
| Nasdaq 100 | 1 hour | n/a | 93 | 29.03 | 8,952 EUR | -3,153 |
| Dow Jones | 15 min | n/a | 10 | 50.00 | 8,316 EUR | -2,885 |
| Nasdaq 100 | 30 min | n/a | 55 | 30.91 | 6,275 EUR | -4,438 |
| Nasdaq 100 | 15 min | n/a | 35 | 28.57 | 5,743 EUR | -3,896 |
| DAX 40 | 1 hour | n/a | 78 | 32.05 | 5,643 EUR | -2,501 |
| GBP/USD | Daily | n/a | 37 | 27.03 | 5,219 USD | -4,466 |
| Dow Jones | 30 min | n/a | 9 | 55.56 | 4,692 EUR | -3,114 |
| Nasdaq 100 | 10 min | n/a | 13 | 46.15 | 4,192 EUR | -2,164 |
| Gold | Daily | n/a | 98 | 13.27 | 3,347 EUR | -1,281 |
| S&P 500 | 4 hours | n/a | 56 | 35.71 | 3,047 EUR | -742 |
| DAX 40 | 30 min | n/a | 45 | 33.33 | 2,775 EUR | -2,522 |
| DAX 40 | 15 min | n/a | 17 | 41.18 | 2,554 EUR | -1,487 |
| Gold | 4 hours | n/a | 67 | 34.33 | 2,416 EUR | -1,186 |
| S&P 500 | 15 min | n/a | 10 | 50.00 | 1,311 EUR | -414 |
| S&P 500 | 1 hour | n/a | 58 | 22.41 | 1,066 EUR | -810 |
| Gold | 30 min | n/a | 33 | 42.42 | 884 EUR | -802 |
Charts
Top 10 of 34 runs. The full list is in the table above.
Above 1.0 made money, below 1.0 lost money.
The code
// ============================================================== // EMA Percent Band Breakout // ProRealAlgos Strategy Library | prorealalgos.com // Type: Breakout // Direction: Long only // Timeframe tested: Daily // ============================================================== DEFPARAM CumulateOrders = false ma = ExponentialAverage[200](close) upper = ma * (1 + 3.0 / 100) lower = ma * (1 - 2.0 / 100)
11 more lines: the entry and exit rules.
Setup
Nasdaq 100 had no history beyond the standard run, so both runs used 10,000 bars.
| Bars available | 10,000 |
| Net, standard 200,000-bar run | 24,374.10 EUR |
| Net, long run | 24,645.30 EUR |
| Net on the older data alone | 271.20 EUR |
Questions
Yes. The code is ProBuilder and runs as an automated ProOrder system. Backtest it on your own account with your own spread and position size before trading it live.
It was tested on 34 market and timeframe combinations. The best run was Nasdaq 100, Daily, with a profit factor of 5.80 over 124 trades.
The best run had a maximum drawdown of 3,269 EUR at the tested position size, against a net result of 24,374 EUR.
It only takes long trades.
Related
Copy trading on US indices is available to ProRealAlgos members as spots open.